How to See Most Searched Words on Google
Want to know what is the most searched thing on Google?
For your reference, we compiled a list of the 100 top trending Google searches and most Googled questions from our database of 20 billion keywords.
Get Keyword Suggestions
with the Keyword Magic Tool, the biggest keyword database on the market
This keyword data is from July through September 2021and covers the US and Global data.
Top Google Searches
As a note, we removed all Not Safe for Work (NSFW) search terms which made up about 20% of the top 100 list.
This list of top trending searches is being regularly updated every quarter for the most up-to-date information.
If you want to try your own Google searches, our Keyword Magic Tool or Google's Keyword Planner will help you to find keywords for your strategy and campaigns.
Top 100 Google Most Searched Terms Globally
Keyword | Average Jul-Sep 2021 | |
1 | youtube | 1.4B |
2 | 1.1B | |
3 | whatsapp web | 618.0M |
4 | 543.3M | |
5 | gmail | 414.0M |
6 | translate | 414.0M |
7 | weather | 388.7M |
8 | amazon | 338.0M |
9 | google translate | 338.0M |
10 | 338.0M | |
11 | traductor | 317.7M |
12 | hotmail | 226.0M |
13 | cricbuzz | 218.0M |
14 | tiempo | 185.0M |
15 | fb | 151.1M |
16 | clima | 151.1M |
17 | google maps | 151.1M |
18 | weather tomorrow | 133.0M |
19 | restaurants | 125.3M |
20 | yahoo mail | 124.0M |
21 | yahoo | 124.0M |
22 | satta king | 124.0M |
23 | 124.0M | |
24 | maps | 116.3M |
25 | 110.4M | |
26 | sarkari result | 108.7M |
27 | погода | 108.7M |
28 | xổ số miền bắc | 101.0M |
29 | tradutor | 101.0M |
30 | roblox | 101.0M |
31 | hotels | 89.1M |
32 | traduto | 83.6M |
33 | speed test | 83.1M |
34 | outlook | 83.1M |
35 | walmart | 83.1M |
36 | tiempo mañana | 83.1M |
37 | yandex | 83.1M |
38 | переводчик | 79.0M |
39 | mcdonalds | 78.1M |
40 | cowin | 78.1M |
41 | livescore | 73.9M |
42 | ebay | 73.0M |
43 | meteo | 73.0M |
44 | wetter | 68.9M |
45 | google dịch | 68.9M |
46 | flipkart | 68.0M |
47 | 68.0M | |
48 | facebook login | 68.0M |
49 | home depot | 68.0M |
50 | omegle | 63.9M |
51 | ikea | 63.9M |
52 | ind vs eng | 60.4M |
53 | çeviri | 59.7M |
54 | yt | 59.7M |
55 | traduction | 59.7M |
56 | google traduction | 59.7M |
57 | ترجمة | 59.7M |
58 | satta | 56.4M |
59 | bbc news | 55.6M |
60 | вк | 55.6M |
61 | news | 55.6M |
62 | twitch | 55.6M |
63 | traductor de ingles a español | 55.6M |
64 | previsão do tempo | 55.6M |
65 | google classroom | 53.6M |
66 | instagram login | 52.2M |
67 | starbucks | 52.2M |
68 | traductor ingles español | 48.9M |
69 | e devlet | 48.9M |
70 | 48.9M | |
71 | bet365 | 48.9M |
72 | target | 48.9M |
73 | coronavirus | 48.3M |
74 | mp3 juice | 46.1M |
75 | canva | 46.1M |
76 | gmail login | 46.1M |
77 | le bon coin | 45.5M |
78 | ютуб | 45.5M |
79 | amazon prime | 45.5M |
80 | olx | 45.5M |
81 | google tradutor | 45.5M |
82 | satta matka | 45.5M |
83 | discord | 45.5M |
84 | shein | 45.5M |
85 | แปล ภาษา | 45.5M |
86 | 天気 | 45.5M |
87 | youtube to mp3 | 45.5M |
88 | fox news | 42.7M |
89 | video | 42.7M |
90 | ヤフー | 42.7M |
91 | ipl | 42.6M |
92 | facebook log in | 42.3M |
93 | psg | 40.8M |
94 | pogoda | 40.5M |
95 | booking | 40.5M |
96 | zoom | 40.0M |
97 | hava durumu | 40.0M |
98 | calculator | 40.0M |
99 | flamengo | 40.0M |
100 | costco | 40.0M |
Search volume is the average number of times a specific search query is entered on a search engine per month. In this study by search volume we mean an average number of monthly searches for the last 12 months.
Top 100 Google Most Searched Terms in the US
Keyword | Average Jul - Sep 2021 | ||
1 | 151.0M | ||
2 | youtube | 151.0M | |
3 | amazon | 124.0M | |
4 | 73.0M | ||
5 | walmart | 68.0M | |
6 | gmail | 55.6M | |
7 | home depot | 55.6M | |
8 | target | 42.7M | |
9 | restaurants | 42.7M | |
10 | yahoo mail | 40.0M | |
11 | google translate | 40.0M | |
12 | fox news | 37.7M | |
13 | yahoo | 37.2M | |
14 | ebay | 30.4M | |
15 | food near me | 30.4M | |
16 | google maps | 28.6M | |
17 | hotels | 28.6M | |
18 | restaurants near me | 28.6M | |
19 | costco | 28.6M | |
20 | starbucks | 28.6M | |
21 | 26.7M | ||
22 | mcdonalds | 26.7M | |
23 | translate | 26.7M | |
24 | amazon prime | 23.4M | |
25 | best buy | 23.4M | |
26 | cnn | 21.9M | |
27 | weather tomorrow | 21.9M | |
28 | walgreens | 20.6M | |
29 | chick fil a | 20.4M | |
30 | craigslist | 20.4M | |
31 | food | 20.4M | |
32 | lowes | 20.4M | |
33 | espn | 19.4M | |
34 | zillow | 19.1M | |
35 | news | 19.1M | |
36 | usps tracking | 19.1M | |
37 | traductor | 19.1M | |
38 | spanish to english | 16.9M | |
39 | nfl | 16.8M | |
40 | bank of america | 16.6M | |
41 | 16.6M | ||
42 | wells fargo | 16.6M | |
43 | calculator | 15.9M | |
44 | cvs | 15.6M | |
45 | netflix | 15.6M | |
46 | indeed | 13.6M | |
47 | maps | 13.6M | |
48 | google docs | 13.5M | |
49 | gas station | 12.8M | |
50 | dominos | 12.8M | |
51 | etsy | 12.8M | |
52 | macys | 12.8M | |
53 | autozone | 11.9M | |
54 | aol mail | 11.9M | |
55 | facebook log in | 11.9M | |
56 | kohls | 11.9M | |
57 | msn | 11.9M | |
58 | walmart near me | 11.9M | |
59 | shein | 11.9M | |
60 | nfl scores | 11.5M | |
61 | trump | 11.4M | |
62 | hotmail | 11.1M | |
63 | pizza hut | 11.1M | |
64 | sam's club | 11.1M | |
65 | speed test | 11.1M | |
66 | taco bell | 11.1M | |
67 | ups tracking | 11.1M | |
68 | nba | 10.6M | |
69 | grocery store | 10.4M | |
70 | gas | 10.4M | |
71 | roblox | 10.4M | |
72 | coffee | 10.4M | |
73 | dollar tree | 10.4M | |
74 | fedex tracking | 10.4M | |
75 | google classroom | 10.0M | |
76 | breakfast | 9.8M | |
77 | ikea | 9.8M | |
78 | pizza | 9.8M | |
79 | usps | 9.8M | |
80 | capital one | 9.1M | |
81 | fedex | 9.1M | |
82 | google flights | 9.1M | |
83 | 9.1M | ||
84 | liquor store | 9.1M | |
85 | mlb | 9.1M | |
86 | old navy | 9.1M | |
87 | 9.1M | ||
88 | chipotle | 9.1M | |
89 | covid vaccine near me | 9.1M | |
90 | amc stock | 8.8M | |
91 | gmail login | 8.8M | |
92 | american airlines | 8.6M | |
93 | omegle | 8.6M | |
94 | tiempo | 8.6M | |
95 | facebook marketplace | 8.6M | |
96 | paypal | 8.6M | |
97 | t mobile | 8.6M | |
98 | trader joe's | 8.6M | |
99 | google drive | 8.2M | |
100 | yankees | 8.1M |
Find keywords for your business
with the Keyword Magic Tool
The Top 100 Most Googled Questions Globally
Keyword | Average Jul-Sep 2021 | |
1 | what to watch | 7.5M |
2 | what is my ip | 3.6M |
3 | how many ounces in a cup | 3.5M |
4 | what if | 3.4M |
5 | how to delete instagram account | 3.4M |
6 | how to screenshot on mac | 1.9M |
7 | what time is it | 1.8M |
8 | where am i | 1.7M |
9 | how many weeks in a year | 1.3M |
10 | what if marvel | 1.3M |
11 | how many centimeters in an inch | 1.2M |
12 | what song is this | 1.1M |
13 | what the font | 1.0M |
14 | how many ounces in a gallon | 941.0K |
15 | what dinosaur has 500 teeth | 924.3K |
16 | how to lose weight fast | 882.0K |
17 | how many liters in a gallon | 882.0K |
18 | how are you | 823.0K |
19 | what we do in the shadows | 781.0K |
20 | when does senate vote on stimulus | 757.4K |
21 | do rzeczy | 723.0K |
22 | what time is it in california | 723.0K |
23 | when is the next full moon | 723.0K |
24 | what is the meaning of | 723.0K |
25 | how many countries in the world | 682.0K |
26 | where does vanilla flavoring come from | 676.0K |
27 | how many ounces in a pound | 673.0K |
28 | what is love | 673.0K |
29 | how to delete facebook account | 632.0K |
30 | where is my train | 632.0K |
31 | how to tie a tie | 607.7K |
32 | what space movie was made in 1992 | 583.7K |
33 | how many grams in an ounce | 550.0K |
34 | how to pronounce | 550.0K |
35 | how to download youtube videos | 550.0K |
36 | what is the factorial of hundred | 538.0K |
37 | how old is bernie sanders | 528.0K |
38 | what is computer | 524.3K |
39 | what is 100 factorial | 523.0K |
40 | how long to boil eggs | 516.7K |
41 | how to solve a rubik's cube | 516.7K |
42 | who is | 516.7K |
43 | how old is donald trump | 486.3K |
44 | is today a holiday | 483.3K |
45 | what is the weather today | 483.3K |
46 | how to draw | 483.3K |
47 | how many people are in the world | 483.3K |
48 | what is the | 483.3K |
49 | how to screenshot on windows | 483.3K |
50 | is reddit down | 474.7K |
51 | what is a noun | 456.0K |
52 | what day is it today | 450.0K |
53 | how many | 450.0K |
54 | how many states in india | 450.0K |
55 | what is today | 450.0K |
56 | how to earn money online | 450.0K |
57 | how many cups in a quart | 450.0K |
58 | how to delete snapchat account | 450.0K |
59 | how to deactivate facebook | 450.0K |
60 | what is the time | 450.0K |
61 | why is the sky blue | 447.3K |
62 | what is critical race theory | 441.7K |
63 | what is a verb | 433.7K |
64 | when will senate vote on stimulus | 428.1K |
65 | how to make money online | 422.7K |
66 | what is an adjective | 406.3K |
67 | what is a prime number | 406.3K |
68 | when is mother's day in 2021 | 403.3K |
69 | how to take a screenshot on a mac | 400.3K |
70 | who called me | 395.3K |
71 | what does | 395.3K |
72 | how many grams in a pound | 395.3K |
73 | how to screenshot on laptop | 395.3K |
74 | where am i right now | 395.3K |
75 | what is the meaning | 373.0K |
76 | what time is it in hawaii | 373.0K |
77 | how many quarts in a gallon | 368.0K |
78 | how many days in a year | 368.0K |
79 | how many feet in a mile | 368.0K |
80 | how much | 368.0K |
81 | how to take screenshot in laptop | 368.0K |
82 | how many calories in an apple | 368.0K |
83 | how to register for covid vaccine | 364.0K |
84 | who is the richest person in the world | 345.7K |
85 | how many oz in a gallon | 345.7K |
86 | what time is it in the uk | 345.7K |
87 | how to lose belly fat | 345.7K |
88 | what web | 345.7K |
89 | how to take a screenshot | 345.7K |
90 | how to backup iphone | 345.7K |
91 | how to delete gmail account | 345.7K |
92 | is it going to rain today | 345.7K |
93 | when does the senate vote on stimulus | 343.9K |
94 | how to get free robux | 327.3K |
95 | what time is it in australia | 323.3K |
96 | what does mean | 323.3K |
97 | how to lose weight | 323.3K |
98 | how to delete a page in word | 323.3K |
99 | is shingles contagious | 323.3K |
100 | which of the following | 323.3K |
The Top 100 Most Googled Questions in the US
Keyword | Average Jul-Sep 2021 | ||
1 | what to watch | 3.8M | |
2 | what time is it | 1.2M | |
3 | what space movie came out in 1992 | 1.2M | |
4 | how many ounces in a cup | 1.0M | |
5 | how to screenshot on mac | 1.0M | |
6 | how many ounces in a gallon | 941.0K | |
7 | where am i | 941.0K | |
8 | how many weeks in a year | 823.0K | |
9 | what is my ip | 823.0K | |
10 | what if | 763.0K | |
11 | when does senate vote on stimulus | 757.4K | |
12 | how to delete instagram account | 673.0K | |
13 | what song is this | 673.0K | |
14 | when is labor day 2021 | 638.7K | |
15 | who won floyd vs logan | 610.0K | |
16 | who paid the largest criminal fine in history | 556.7K | |
17 | how many ounces in a pound | 550.0K | |
18 | when is the next full moon | 550.0K | |
19 | what time is it in california | 516.7K | |
20 | how old is bernie sanders | 500.0K | |
21 | when is labor day | 497.3K | |
22 | what space movie was made in 1992 | 491.3K | |
23 | what if marvel | 474.7K | |
24 | when does fall start | 469.3K | |
25 | what we do in the shadows | 464.0K | |
26 | how many cups in a quart | 450.0K | |
27 | how many grams in an ounce | 450.0K | |
28 | what dinosaur has 500 teeth | 442.0K | |
29 | when will senate vote on stimulus | 428.1K | |
30 | how to lose weight fast | 422.7K | |
31 | how many liters in a gallon | 422.7K | |
32 | how old is donald trump | 409.0K | |
33 | how to tie a tie | 406.3K | |
34 | how long does covid last | 375.5K | |
35 | what time is it in tokyo | 372.8K | |
36 | how many quarts in a gallon | 368.0K | |
37 | how long to boil eggs | 368.0K | |
38 | what is critical race theory | 361.3K | |
39 | is today a holiday | 350.7K | |
40 | how many oz in a gallon | 345.7K | |
41 | when does the senate vote on stimulus | 343.9K | |
42 | when do the olympics start | 340.8K | |
43 | how to get rid of fruit flies | 327.3K | |
44 | how many feet in a mile | 323.3K | |
45 | what time is it in hawaii | 305.0K | |
46 | when is the first day of fall | 304.8K | |
47 | how many teaspoons in a tablespoon | 301.0K | |
48 | what is the weather today | 301.0K | |
49 | how many days until christmas | 299.0K | |
50 | what is happening in afghanistan | 291.5K | |
51 | how many tablespoons in a cup | 282.7K | |
52 | how many cups in a gallon | 282.7K | |
53 | where am i right now | 282.7K | |
54 | how to screenshot on windows | 282.7K | |
55 | who invented walking | 282.0K | |
56 | is it going to rain today | 267.7K | |
57 | how old is joe biden | 266.5K | |
58 | how many people are in the world | 264.3K | |
59 | how many oz in a cup | 264.3K | |
60 | is reddit down | 259.7K | |
61 | what time does walmart close | 249.3K | |
62 | how to take a screenshot on a mac | 249.3K | |
63 | how many steps in a mile | 246.0K | |
64 | how many ounces in a quart | 246.0K | |
65 | how much house can i afford | 246.0K | |
66 | how to get rid of gnats | 246.0K | |
67 | how to write a check | 246.0K | |
68 | what is rsv | 234.3K | |
69 | how to make french toast | 231.0K | |
70 | which wich | 231.0K | |
71 | how many grams in a pound | 231.0K | |
72 | how many centimeters in an inch | 222.3K | |
73 | how many days until halloween | 219.8K | |
74 | how to delete apps | 216.0K | |
75 | is shingles contagious | 216.0K | |
76 | what time is it in arizona | 216.0K | |
77 | what time is it in the uk | 216.0K | |
78 | what time is it in australia | 216.0K | |
79 | what is today | 216.0K | |
80 | where is xur | 210.3K | |
81 | how many square feet in an acre | 201.0K | |
82 | how many ounces in a liter | 201.0K | |
83 | how many oz in a pound | 201.0K | |
84 | how to delete facebook account | 201.0K | |
85 | how to pronounce | 201.0K | |
86 | what does | 201.0K | |
87 | how old is clint eastwood | 197.8K | |
88 | when is thanksgiving 2021 | 192.0K | |
89 | how old is trump | 190.5K | |
90 | how tall is kevin hart | 189.0K | |
91 | how to solve a rubik's cube | 189.0K | |
92 | what day is it | 189.0K | |
93 | what time is it in texas | 189.0K | |
94 | why is my poop green | 189.0K | |
95 | how to take a screenshot | 189.0K | |
96 | when is senate voting on stimulus | 187.3K | |
97 | how many seconds in a day | 182.0K | |
98 | what time is it in florida | 182.0K | |
99 | why are flags at half mast today | 180.0K | |
100 | when does nfl season start | 180.0K |
Analyze keywords for your business
with Semrush Keyword Overview
How to See Most Searched Words on Google
Source: https://www.semrush.com/blog/most-searched-keywords-google/